Three innovations One revolution - Slimmer and Lighter
Specification :
Platform | Band | GSM&EDGE Band | GSM Quad Band (850/900/1,800/1,900MHz) |
3G Band | (850/900/1,900/2,100MHz) | ||
Network & Data | GPRS | Class 12 | |
EDGE | Yes | ||
3.5G | HSPA+ 21Mbps / HSUPA 5.76Mbps | ||
Operation System | Android™ 2.3.3 (Gingerbread) | ||
Browser | Chrome Lite (supports Adobe® Flash® Player 10.3) | ||
SAR value | 0.338W/kg | ||
CPU | CPU Clock Rate | 1.2GHz Dual Core | |
Design | Form Factor | Bar | |
Size | Weight | 116g | |
Dimension (HXWXD) | 125.30 x 66.10 x 8.49mm | ||
Display | External | Technology | 16M colours WVGA SUPER AMOLED Plus |
Resolution | 480 x 800 | ||
Size | 4.27" | ||
Standard | Capacity | 1,650mAh | |
Talk time | Up to 18 hours (2G), 9 hours (3G) | ||
Standby | Up to 710 hours (2G), 620 hours (3G) | ||
User Interface | Input Device | Touch screen | |
Camera | Camera Resolution | 8 Megapixel + 2 Megapixel front-facing camera | |
Digital / Optical Zoom | 4x Digital zoom | ||
Flash | LED Flash | ||
Auto Focus | Yes | ||
Shot mode | Scene Mode, Self Shot, Macro, Face detection, Blink detection, Timer Shot, Smile Shot, Beauty Shot, Panorama Shot, Action Shot, Cartoon Shot, Auto Contrast | ||
Touch Focus | Yes | ||
Geo-Tagging | Yes | ||
Anti-Shake | Yes | ||
Outdoor Visibility | Yes | ||
Photo Editor | Yes | ||
Video | HD Video Player | Yes, (1,920 x 1,080) @ 30fps | |
HD Video Recording | MPEG4, H.264 | ||
HD Video Playback | MPEG4, H.264, H.263, WMV, DivX, Xvid | ||
Video messaging | Yes | ||
Video Streaming | Yes | ||
Video telephony | Yes | ||
Video Maker | MPEG4, H.264, H.263, WMV, DivX, Xvid | ||
Music & Sound | MP3 Player | Yes | |
MP3 Ringtone | Yes | ||
3.5mm Ear Jack | Yes | ||
Voice Recorder | Yes | ||
Fun & Entertainment | Embedded Wallpaper | Yes | |
FM Radio | Yes | ||
Live Wallpapers | Yes | ||
Samsung Apps | Yes (for apps and widgets download) | ||
YouTube Client | Yes | ||
Multi-touch zoom | Yes | ||
Sensor | Yes, Motion Sensor, Accelerometer & Gyroscope Sensor | ||
Android Market™ | Yes | ||
Mobile Widgets | Yes (AccuWeather.com, Agenda, AP Mobile, Bookmark, Buddies Now, Clock, Email, Mini Paper, News & Weather, Picture Frame, Power Savings, Program Monitor, Yahoo! Finance, Rate Places) | ||
Social Hub (Premium) | Yes, Integrates all SNS, IM, email and calendar accounts. Includes Calender (Google / Outlook / Facebook / Yahoo!) | ||
Readers Hub | Yes | ||
Voice Talk | Yes | ||
Voice Commands | Yes | ||
Business & Office | Push E-mail | Yes | |
Google Search™, Gmail™, Google Maps™, Google Talk™, Google Latitude™ & Google Places™ | Yes | ||
Polaris™ Office | Yes | ||
Voice Search | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Email | Yes, Gmail, MS Exchange ActiveSync, Yahoo! Mail & Windows Live Hotmail | ||
Instant Messaging | Yes, Windows Live Messenger, Google Talk & Yahoo! Messenger | ||
Handwriting Recognition | Yes (English and Korean language) | ||
Swype Input | Yes | ||
Connectivity | Bluetooth | Yes, Bluetooth™ v3.0 + HS | |
USB | Yes | ||
WAP | Yes | ||
USB Mass Storage | Yes | ||
Internet HTML Browser | Android Browser | ||
WIFI | Yes (Wi-Fi Direct) | ||
TV-Output | Yes, (supports HDMI cable) | ||
PC Sync Application | Yes, Samsung Kies 2.0 and Kies air | ||
AllShare (DLNA) | Yes | ||
GPS | Yes, (Google Maps) | ||
Micro USB | Yes | ||
Tethering and portable hotspot | Yes | ||
Memory | Internal Memory | 16GB and 32GB | |
Phone book entries | Phone Contacts: Limit by Memory Up to 2,000 USIM Contacts | ||
External Memory | MicroSD: Up to 32GB | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
To do list | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Calculator | Yes | ||
Stop watch | Yes | ||
Count down timer | Yes | ||
Mini Diary | Yes | ||
Task Manager | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
Dialed/missed/received calls | Yes | ||
Call Reject SMS | Yes | ||
Further Informations | Touch Screen | Full Touch (C-Type) |
3 comments:
i love technology. thank for your information
@agriculture world
No problem!
One of the competitor of iPhone. Samsung is now becoming a leading brand in a technology. Hire iPhone 4 App Developer
Post a Comment